Currency | price | Rise and fall | Markets | transaction |
---|---|---|---|---|
BTC BTC | 105029.88 | +1.017% | transaction | |
ETC ETC/USDT | 26.7151 | +0.5136% | transaction | |
XRP XRP/USDT | 3.21755 | +3.1319% | transaction | |
DOT DOT | 6.5781 | +0.1141% | transaction | |
LTC LTC/USDT | 116.44 | -2.9019% | transaction | |
SHIB SHIB | 2.054E-5 | -1.1074% | transaction | |
FIL FIL | 5.1201 | -0.391% | transaction | |
DOGE DOGE | 0.364716 | -3.9675% | transaction | |
LINK LINK | 25.6755 | -0.7407% | transaction | |
BCH BCH | 443.27 | +0.6997% | transaction | |
BSV BSV | 52.5877 | +0.6221% | transaction | |
ADA ADA | 1.003158 | +0.97% | transaction | |
EOS EOS | 0.829 | +0.1692% | transaction | |
TRX TRX | 0.253915 | +5.3371% | transaction | |
XMR XMR | 214.32 | 0% | transaction | |
IOTA IOTA | 0.3349 | +2.2595% | transaction | |
DASH DASH | 36.98 | +0.4073% | transaction | |
ZEC ZEC | 49.3 | +2.007% | transaction | |
PAX PAX | 0.9991 | 0% | transaction | |
WBTC WBTC | 59352.31 | +3.1725% | transaction | |
CAB CAB | 0.094921 | +14.9234% | transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time